Inicie y vea precios
Starlight, 120dB WDR Verdadero, 3DNR
> Max 30fps@1080P
> Salida HD y SD intercambiable (compatible TVI, AHD, CVI)
> Lente Varifocal de mando a distancia de 7 a 22 mm
> Max. alcanze IR 60m, Smart IR, True WDR
> Certicada IP67, UL, DC12V
Hay existencias
Camara de seguridad y vigilancia, tipo Bullet, con tecnología Starlight de Dahua lo que hace que requiera muy poca luz para ver de noche a color, incluimos un video para que se de una mejor idea de como trabaja esta cámara de noche. Ya no tendra que adivinar de que color era el carro, o el color de la ropa de las personas en la noche, esto debido a que cuando las cámaras normales sienten la falta de luz se pasan a blanco y negro y habilitan los IR como luz alternativa, pero perdemos el mundo del color. Esta tecnología Starlight de Dahua permite lo mejor de ambos mundos, ya que solo necesita 0.005 LUX, lo que es una cantidad muy poca de luz y esto le permite permanecer casi con cualquier fuente de luz en color. A manera de ejemplo con la luz de la calle es suficiente, o la simple luz de un bombillo en un área extendida, pero si bajara esta fuente de luz a casi 0, esta cámara tiene el recurso también de cambiar a blanco y negro y encender los IR con alcance de hasta 40 metros como lo haría cualquier otra cámara de Día y Noche. Esta cámara es Ideal para vigilar patios, perímetros, piscinas, pasillos internos largos, en fin lugares externos.
Image Sensor | 1/2.8″ CMOS | ||
Effective Pixels | 1937(H)×1097(V), 2.1MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s | ||
Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Up to 60m (197feet) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 4 | ||
Lens | |||
Lens Type | Motorized lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 7-22mm optional | ||
Max Aperture | F1.3 | ||
Angle of View | H: 40°~17° | ||
Focus Control | Auto / Manual | ||
Close Focus Distance | 200mm(1000mm) 39.37” | ||
DORI Distance | |||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
Distance | |||
Wide | Tele | ||
Detect | (8px/ft) | (115m/377ft) | (269m/883ft) |
Observe | (19px/ft) | (46m/151ft) | (108m/354ft) |
Recognize | (38px/ft) | (23m/75ft) | (54m/177ft) |
Identify | (76px/ft) | (12m/39ft) | (27m/89ft) |
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° | ||
Video | |||
Resolution | 1080P (1920×1080) | ||
Frame Rate | 25/30fps@1080P, 25/30fps@720P | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D / 3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 10.1W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 213.0mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) |
Net Weight | 0.61kg (1.34lb) |
Gross Weight | 0.74kg (1.63lb) |
FICHA TECNICA
FICHA TECNICA